What It Costs
As a cardonemoney account holder, you'll get access to manage your account online and have a UK based account manager to assist you with your everyday money management.
There is an application fee of £55.
Then a minimum monthly fee of £12.50 which is debited from your account on the 1st of every month. There is a tariff of charges for transactions below. You can add up to 4 additional people to the account at any time for £5 per person.
Please refer to summary box for details of your cardonemoney Prepaid Corporate MasterCard® usage fees.
List of Business Account Charges
1 | Application | £55 |
2 | Minimum Monthly Charge | £12.50 |
3 | Additional Cards | £5 |
4 | Electronic credit | £0.30 |
5 | Cash credits made via the Post Office, per Barcode used | £2 plus 0.75% of a transaction |
6 | Cheque credit (Minimum Charge £0.50 per cheque)* | 0.75% |
7 | Faster Payment Service via call centre | £10 |
8 | Faster Payment Service online | £7.50 |
9 | Next Day Faster Payment Service via call centre | £3.50 |
10 | Next Day Faster Payment Service online | £0.30 |
11 | Standing Order paid out | £0.30 |
12 | Direct Debit paid out | £0.30 |
13 | Rejected Standing Orders, Direct Debits | £0 |
14 | CHAPS | £30 |
15 | SMS balance enquiry (Additional operator charges may apply) | £0.15 |
16 | Statement copy up to 3 months | £5 |
17 | Card UK Point Of Sale | £0 |
18 | Card UK ATM | £1.50 |
19 | Card foreign Point Of Sale | 2.75% |
20 | Card foreign ATM | £3 |
21 | Card reissue | £3.95 |
22 | PIN reissue | £0 |
23 | Collections/admin letter | £5 |
24 | Subject Access | £10 |
25 | Giro paying in book | £10.00 |
26 | Transfer from card to billing | £5 |
27 | Cheque credit returned | £5 |
28 | Counter cash | £5 |
*We may cap this charge, per deposit